From Harris <[email protected]>, 9-5-25
A new study reveals that Florida holds the sixth-highest rate of private-school enrollment among states in the U.S.
The research, conducted by e-learning platform eLearning Industry, analyzed private-school enrollment counts for 2019 and 2021 across all 50 U.S. states using the National Center for Education Statistics. For each state, private-school enrollment totals for prekindergarten through 12th grade were averaged across the period and standardized per 1,000 population aged 5 to 19 to produce a comparable rate.
Florida ranks sixth with an average of 90.1 private school enrollees per 1,000 population aged 5 to 19, which is 49% higher than the national average of 60.55. Between 2019 and 2021, Florida averaged 442,005 private school enrollees per year, with its highest recorded total of 461,840 in 2019 and the lowest at 422,170 in 2021.
| States | Population Aged (Below 5 to 19) | Private School Enrollment (Prekindergarten- 12th Grade) 2019 | Private School Enrollment (Prekindergarten- 12th Grade) 2021 | Average Private School Enrollment (Prekindergarten- 12th Grade) 2019-2021 | Private School Enrollment per 1,000 Population Aged (Below 5 to 19) | Rank |
| Alabama | 1275706 | 76,430 | 63,190 | 69,810 | 54.7 | 34 |
| Alaska | 189780 | 4,710 | 4,470 | 4,590 | 24.2 | 48 |
| Arizona | 1782493 | 70,470 | 66,950 | 68,710 | 38.5 | 40 |
| Arkansas | 785763 | 30,800 | 23,330 | 27,065 | 34.4 | 43 |
| California | 9480244 | 623,280 | 543,280 | 583,280 | 61.5 | 24 |
| Colorado | 1363141 | 59,320 | 52,070 | 55,695 | 40.9 | 39 |
| Connecticut | 825037 | 58,670 | 54,590 | 56,630 | 68.6 | 17 |
| Delaware | 239060 | 24,390 | 19,850 | 22,120 | 92.5 | 4 |
| Florida | 4903249 | 461,840 | 422,170 | 442,005 | 90.1 | 6 |
| Georgia | 2836754 | 169,630 | 151,510 | 160,570 | 56.6 | 27 |
| Hawaii | 324508 | 45,090 | 36,470 | 40,780 | 125.7 | 1 |
| Idaho | 525740 | 19,480 | 19,080 | 19,280 | 36.7 | 42 |
| Illinois | 3021620 | 232,270 | 185,920 | 209,095 | 69.2 | 16 |
| Indiana | 1773643 | 133,330 | 112,390 | 122,860 | 69.3 | 15 |
| Iowa | 818103 | 48,620 | 48,410 | 48,515 | 59.3 | 25 |
| Kansas | 770050 | 46,380 | 40,570 | 43,475 | 56.5 | 28 |
| Kentucky | 1118680 | 84,040 | 64,470 | 74,255 | 66.4 | 20 |
| Louisiana | 1177470 | 132,100 | 102,440 | 117,270 | 99.6 | 3 |
| Maine | 278855 | 19,850 | 17,020 | 18,435 | 66.1 | 21 |
| Maryland | 1515109 | 149,600 | 125,070 | 137,335 | 90.6 | 5 |
| Massachusetts | 1546903 | 118,860 | 102,630 | 110,745 | 71.6 | 14 |
| Michigan | 2369490 | 149,090 | 116,870 | 132,980 | 56.1 | 30 |
| Minnesota | 1447502 | 83,590 | 76,630 | 80,110 | 55.3 | 33 |
| Mississippi | 766641 | 41,880 | 43,340 | 42,610 | 55.6 | 32 |
| Missouri | 1534346 | 109,040 | 95,830 | 102,435 | 66.8 | 19 |
| Montana | 261695 | 9,680 | 10,140 | 9,910 | 37.9 | 41 |
| Nebraska | 530534 | 40,270 | 36,820 | 38,545 | 72.7 | 13 |
| Nevada | 757573 | 25,480 | 24,400 | 24,940 | 32.9 | 46 |
| New Hampshire | 287287 | 22,500 | 20,880 | 21,690 | 75.5 | 10 |
| New Jersey | 2227090 | 196,960 | 179,810 | 188,385 | 84.6 | 8 |
| New Mexico | 503806 | 21,310 | 22,160 | 21,735 | 43.1 | 38 |
| New York | 4453751 | 403,720 | 355,310 | 379,515 | 85.2 | 7 |
| North Carolina | 2624023 | 137,840 | 127,730 | 132,785 | 50.6 | 36 |
| North Dakota | 204655 | 11,520 | 11,560 | 11,540 | 56.4 | 29 |
| Ohio | 2878427 | 225,640 | 198,750 | 212,195 | 73.7 | 12 |
| Oklahoma | 1085667 | 38,210 | 34,500 | 36,355 | 33.5 | 45 |
| Oregon | 929326 | 54,700 | 43,270 | 48,985 | 52.7 | 35 |
| Pennsylvania | 2991742 | 283,980 | 220,600 | 252,290 | 84.3 | 9 |
| Rhode Island | 238291 | 18,440 | 17,020 | 17,730 | 74.4 | 11 |
| South Carolina | 1289851 | 70,560 | 59,640 | 65,100 | 50.5 | 37 |
| South Dakota | 245894 | 13,580 | 13,980 | 13,780 | 56.0 | 31 |
| Tennessee | 1734233 | 119,880 | 101,900 | 110,890 | 63.9 | 22 |
| Texas | 8383946 | 318,130 | 257,560 | 287,845 | 34.3 | 44 |
| Utah | 1041242 | 25,870 | 15,770 | 20,820 | 20.0 | 49 |
| Vermont | 135510 | 10,040 | 8,410 | 9,225 | 68.1 | 18 |
| Virginia | 2115594 | 151,440 | 118,440 | 134,940 | 63.8 | 23 |
| Washington | 1826560 | 113,250 | 97,060 | 105,155 | 57.6 | 26 |
| West Virginia | 398842 | 14,380 | 11,740 | 13,060 | 32.7 | 47 |
| Wisconsin | 1399211 | 146,640 | 134,530 | 140,585 | 100.5 | 2 |
| Wyoming | 145634 | 2,940 | 1,680 | 2,310 | 15.9 | 50 |
Looking at the study, a spokesperson at eLearning Industry commented:
“The variation in private-school enrollment across states like Florida highlights important differences in parental choice, availability of private options, policy landscapes, and the economic calculus families face.
“States with much higher-than-average private enrollment often reflect distinctive mixes of historical private-school presence, affordability supports, and regional preferences. Identifying these patterns helps policymakers, educators, and providers target access, support equity, and better understand demand for alternative education models.”
The study was conducted by eLearning Industry, a global destination for eLearning professionals, offering insights, best practices, and research in the field of education and digital learning.
Methodology
The study analyzed private-school enrollment counts for 2019 and 2021 across all 50 U.S. states, reviewing three years of reported values where available and using the averages for 2019–2021. For each state, private-school enrollment totals for prekindergarten through 12th grade were averaged across the period and standardized per 1,000 population aged 5 to 19 to produce a comparable rate.
Data Sources:
- Private School Enrollment Data →
https://nces.ed.gov/use-work/digest-education-statistics/tables/2023/205-80 ; - Research Data →
https://docs.google.com/spreadsheets/d/1T6p7BcMFTq7_qfD7_1yB6mrHmaOWLhOwz4HLp6Ph4hU/edit?gid=0#gid=0 ; - Study By →
www.elearningindustry.com








