News
From Heritage Foundation (digested from report- https://www.heritage.org/electionscorecard/index.html
Last November, we released a report, Safe Harbor, detailing the problems of election crimes not being prosecuted in Florida. Governor DeSantis took action and created a state election crimes agency to investigate election crimes. Last month, he announced the arrest of 20 individuals who voted illegally in the 2020 election.
Example comparison:
FL (now rated #6 in the nation) vs CA ranking (CA is 49th):
CATEGORY | SCORE | SCORE |
Overall Score | 78 | 30 |
Voter ID Implementation | 19 | 4 |
Accuracy of Voter Registration Lists | 23 | 19 |
Absentee Ballot Management | 16 | 2 |
Vote Harvesting/ Trafficking Restrictions | 3 | 1 |
Access of Election Observers | 3 | 3 |
Verification of Citizenship | 1 | 0 |
Identification for Voter Assistance | 2 | 0 |
Vote Counting Practices | 2 | 1 |
Election Litigation Procedures | 0 | 0 |
Restriction of Same-day Registration | 3 | 0 |
Restriction of Automatic Registration | 3 | 0 |
Restriction of Private Funding of Election Officials or Government Agencies | 3 | 0 |
Heritage Foundation’s Election Fraud Database